16-8 continued (1)
(10000 yuan)
Indicator Number of
 Enterprises
(unit)
¡¡ Assets and Liabilities at Year-end
Deficient
Enterprises
Total Working
Capitals
Original Value of
Fixed Assets
Depreciation
in the Year
Total
Assests
Total
Liabilities
Total Owners'
 Equities
Retail Trade 2300 399 5476768 2774383 158935 8691103 6844736 1846368
¡¡Stateª²owned and Stateª²holding 346 46 1078451 780190 33009 1901213 1451219 449995
¡¡by Status of Registration                
¡¡¡¡Domestic Funded Enterprises 2274 391 5211628 2591504 145348 8261879 6562128 1699751
¡¡¡¡¡¡Stateª²owned 261 29 316386 346924 10264 669913 607570 62343
¡¡¡¡¡¡Collectiveª²owned 199 21 254305 115624 3939 386035 327112 58923
¡¡¡¡¡¡Cooperative 53 8 157331 162221 13716 319773 255645 64127
¡¡¡¡¡¡Joint Ownership 11 1 202549 52336 2495 293645 183809 109836
¡¡¡¡¡¡¡¡State Joint Ownership 1 11072 51 5 11089 30 11059
¡¡¡¡¡¡¡¡Collective Joint Ownership 2 8546 18268 953 24739 14337 10402
¡¡¡¡¡¡¡¡Joint Stateª²collective 4 1 182554 33434 1501 256976 168900 88075
¡¡¡¡¡¡¡¡Other Joint Ownership 4 377 583 36 842 541 300
¡¡¡¡¡¡Limited Liability Corporations 597 137 1358065 712259 46535 2170939 1778021 392918
¡¡¡¡¡¡¡¡State Sole Funded Corporations 3 1 1472 508 29 3104 3967 -863
¡¡¡¡¡¡¡¡Other Limited Liability Corporations 594 136 1356593 711751 46506 2167834 1774054 393781
¡¡¡¡¡¡Shareª²holding Corporations Ltd. 140 25 1685820 820962 46410 2664476 2101778 562698
¡¡¡¡¡¡Private Enterprises 976 166 1213568 349506 20770 1693256 1257760 435496
¡¡¡¡¡¡¡¡Privateª²funded Enterprises 245 12 108535 57183 3112 176360 103345 73015
¡¡¡¡¡¡¡¡Private Partnership Enterprises 25 1 13264 8678 553 25515 17741 7775
¡¡¡¡¡¡¡¡Private Limited Liability Corporations 638 144 1039058 263634 15934 1389463 1058319 331143
¡¡¡¡¡¡¡¡Private Shareª²holding Corporations Ltd. 68 9 52711 20010 1170 101918 78356 23563
¡¡¡¡¡¡Others 37 4 23605 31673 1219 63842 50433 13410
¡¡¡¡Enterprises with Funds from Hong Kong,Macao and Taiwan 4 2 26574 6561 561 41035 14713 26322
¡¡¡¡¡¡Jointª²venture 1 1 1372 230 15 1794 1886 -92
¡¡¡¡¡¡Cooperative ¡¡            
¡¡¡¡¡¡Sole Investment 3 1 25203 6331 546 39241 12826 26414
¡¡¡¡¡¡Shareª²holding Corporations Ltd. with Sole Investment ¡¡            
¡¡¡¡Foreign Funded Enterprises 22 6 238566 176318 13026 388190 267895 120295
¡¡¡¡¡¡Jointª²venture 13 4 123869 113664 7436 231292 143608 87684
¡¡¡¡¡¡Cooperative 5 103893 51366 3059 135964 97962 38002
¡¡¡¡¡¡Sole Foreign Investment 3 1 7669 7891 2147 15575 18640 -3065
¡¡¡¡¡¡Shareª²holding Corporations Ltd. With Foreign Investment 1 1 3136 3397 384 5359 7686 -2327
¡¡by Sector                
¡¡¡¡Integrated Retail 669 78 2361483 1789778 105852 4296082 3460535 835547
¡¡¡¡¡¡Retail of General Merchandise 392 47 1747394 1426602 82599 3320437 2692625 627812
¡¡¡¡¡¡Retail of Supermarkets 218 28 568129 336840 22558 900309 700849 199460
¡¡¡¡Retail of Food, Beverages and Tobaccos 83 9 135350 77369 5305 210318 159874 50444
¡¡¡¡Special Retail of Textiles, Garments and Daily Consumer Articles 99 11 76342 55627 3199 140883 98094 42789
¡¡¡¡¡¡Retail of Garments 66 9 46396 38039 1669 89504 55377 34127
¡¡¡¡Retail of Culture, Sports Appliances and Equipments 145 5 155681 155265 6552 311211 198405 112806
¡¡¡¡¡¡Retail of Sports Goods 1 1191 19 1 1194 1238 -44
¡¡¡¡¡¡Retail of Books 116 2 128926 145051 6150 270021 172809 97213
¡¡¡¡Retail of Medicines and Medical Appliances 134 45 188974 71303 3505 275535 266720 8815
¡¡¡¡¡¡Retail of Medicines 130 44 186765 69251 3428 270510 262098 8412
¡¡¡¡Retail of Motor Vehicles, Motorcycles,Fuel and Parts 654 176 1780878 386383 22578 2334573 1794336 540237
¡¡¡¡¡¡Retail of Motor Vehicles 446 153 1494662 247015 16715 1908017 1590892 317125
¡¡¡¡¡¡Retail of Fuel of Motor Vehicles 110 15 230137 119713 5140 348280 145281 202999
¡¡¡¡Special Retail of Household Electric Appliances and Electronic Products 305 45 566477 99059 5455 741516 598631 142885
¡¡¡¡¡¡Retail of Household Electric Appliances 217 34 496077 82789 4401 651915 530969 120946
¡¡¡¡¡¡Retail of Computer, Software and Assistant Appliances 45 8 22334 5845 306 29272 18791 10481
¡¡¡¡¡¡Retail of Communication Equipments 36 3 42525 7687 541 52900 44343 8556
¡¡¡¡Special Retail of Hardware, Furniture and Decoration Materials 120 12 97491 83166 4140 191940 148985 42955
¡¡¡¡Nonª²shop and Other Retails 91 18 114094 56433 2350 189046 119155 69891
¡¡¡¡¡¡Distribution of Post and Eª²commerce 1 ¡¡ 90 132 12 209 28 181
¡¡